Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bad Axe HS | . | ||||
(H) | vs Vassar HS | . | ||||
(H) | vs Marlette HS | . | ||||
(A) | vs Unionville-Sebewaing Area Schools | . | ||||
(A) | vs Sandusky HS | . | ||||
(A) | vs Cass City HS | . | ||||
(H) | vs Ubly Middle/High School | . | ||||
(H) | vs Reese MS/HS | . | ||||
(A) | vs Memphis HS | . | ||||
(H) | vs Elkton Pigeon Bay Port Laker | . | ||||
(H) | vs Brown City HS | . | ||||
(A) | vs Harbor Beach Community School | . | ||||
(A) | vs Caro HS | . | ||||
(A) | vs Imlay City HS | . | ||||
(A) | vs Algonac HS | . | ||||
(H) | vs Merritt Academy | . | ||||
(H) | vs Armada HS | . |
https://capacathletics.org